LEUKOCYTOSIS
To view the entire topic, please log in or purchase a subscription.
Harrison’s Manual of Medicine 20th edition provides 600+ internal medicine topics in a rapid-access format. Download Harrison’s App to iPhone, iPad, and Android smartphone and tablet. Explore these free sample topics:
-- The first section of this topic is shown below --
Approach to the patient: Leukocytosis
Review smear (are abnormal cells present?) and obtain differential count. The normal values for concentration of blood leukocytes are shown in Table 64-1.
CELL TYPE | MEAN, CELLS/μL | 95% CONFIDENCE INTERVALS, CELLS/μL | TOTAL WBC, % |
---|---|---|---|
Neutrophil | 3650 | 1830–7250 | 30–60 |
Lymphocyte | 2500 | 1500–4000 | 20–50 |
Monocyte | 430 | 200–950 | 2–10 |
Eosinophil | 150 | 0–700 | 0.3–5 |
Basophil | 30 | 0–150 | 0.6–1.8 |
-- To view the remaining sections of this topic, please log in or purchase a subscription --
Approach to the patient: Leukocytosis
Review smear (are abnormal cells present?) and obtain differential count. The normal values for concentration of blood leukocytes are shown in Table 64-1.
CELL TYPE | MEAN, CELLS/μL | 95% CONFIDENCE INTERVALS, CELLS/μL | TOTAL WBC, % |
---|---|---|---|
Neutrophil | 3650 | 1830–7250 | 30–60 |
Lymphocyte | 2500 | 1500–4000 | 20–50 |
Monocyte | 430 | 200–950 | 2–10 |
Eosinophil | 150 | 0–700 | 0.3–5 |
Basophil | 30 | 0–150 | 0.6–1.8 |
There's more to see -- the rest of this topic is available only to subscribers.