FEATURE | HAV | HBV | HCV | HDV | HEV |
---|---|---|---|---|---|
Incubation (days) | 15–45, mean 30 | 30–180, mean 60–90 | 15–160, mean 50 | 30–180, mean 60–90 | 14–60, mean 40 |
Onset | Acute | Insidious or acute | Insidious or acute | Insidious or acute | Acute |
Age preference | Children, young adults | Young adults (sexual and percutaneous), babies, toddlers | Any age, but more common in adults | Any age (similar to HBV) | Epidemic cases: young adults (20–40 years); sporadic cases: older adults (>60) |
Transmission Fecal-oral Percutaneous Perinatal Sexual | +++ Unusual − ± | − +++ +++ ++ | − +++ ±a ±a | − +++ + ++ | +++ − − − |
Clinical Severity Fulminant Progression to chronicity Carrier Cancer Prognosis | Mild 0.1% None None None Excellent | Occasionally severe 0.1–1% Occasional (1–10%) (90% of neonates) 0.1–30%c + (neonatal infection) Worse with age, debility | Moderate 0.1% Common (85%) 1.5–3.2% + Moderate | Occasionally severe 5–20%b Commond Variableg ± Acute, good Chronic, poor | Mild 1–2%e Nonef None None Good |
Prophylaxis | Ig, inactivated vaccine | HBIG, recombinant vaccine | None | HBV vaccine (none for HBV carriers) | Vaccine |
Therapy | None | Interferon Lamivudine Adefovir Pegylated interferonh Entecavirh Telbivudine Tenofovirh | Pegylated interferon ribavirin telaprevir,i boceprevir,i simeprevir, sofosbuvir, ledipasvir, paritaprevir/ritonavir ombitasvir, dasabuvir daclatasvir, velpatasvir, grazoprevir, elbasvir | Pegylated interferon ± | Nonej |
There's more to see -- the rest of this topic is available only to subscribers.