AGE | 35–44 | 45–64 | 65–74 | ≥75 |
---|---|---|---|---|
Males | ||||
Lung cancer | 14.33 | 19.03 | 28.29 | 22.51 |
Coronary heart disease | 3.88 | 2.99 | 2.76 | 1.98 |
Cerebrovascular disease | 2.17 | 1.48 | 1.23 | 1.12 |
Other vascular diseases | 7.25 | 4.93 | ||
Chronic obstructive pulmonary disease (COPD) | 29.69 | 23.01 | ||
All causes | 2.55 | 2.97 | 3.02 | 2.40 |
Females | ||||
Lung cancer | 13.30 | 18.95 | 23.65 | 23.08 |
Other tobacco-related cancers | 1.28 | 2.08 | 2.06 | 1.93 |
Coronary heart disease | 4.98 | 3.25 | 3.29 | 2.25 |
Cerebrovascular disease | 2.27 | 1.70 | 1.24 | 1.10 |
Other vascular diseases | 6.81 | 5.77 | ||
COPD | 38.89 | 20.96 | ||
All causes | 1.79 | 2.63 | 2.87 | 2.47 |
Relative risks for selected other cancers | ||||
Other cancers | Male | Female | ||
Larynx | 14.6 | 13 | ||
Lip, oral cavity, pharynx | 10.9 | 5.1 | ||
Esophagus | 6.8 | 7.8 | ||
Bladder | 3.3 | 2.2 | ||
Kidney | 2.7 | 1.3 | ||
Pancreas | 2.3 | 2.3 | ||
Stomach | 2 | 1.4 | ||
Liver | 1.7 | 1.7 | ||
Colorectal | 1.2 | 1.2 | ||
Cervix | 1.6 | |||
Acute myeloid leukemia | 1.4 | 1.4 |
There's more to see -- the rest of this topic is available only to subscribers.