RHYTHM | ATRIAL RATE | FEATURES | CAROTID SINUS MASSAGE | PRECIPITATING CONDITIONS | INITIAL TREATMENT |
---|---|---|---|---|---|
Narrow QRS complex | |||||
Atrial premature beats | — | P wave abnormal; QRS width normal | — | Can be normal or due to anxiety, CHF, hypoxia, caffeine, abnormal electrolytes (↓K+ ↓Mg2+) | Remove precipitating cause; if symptomatic: beta blocker |
Sinus tachycardia | 100–160 | Normal P wave contour | Rate gradually slows | Fever, anxiety, pain, anemia, dehydration, CHF, hyperthyroidism, COPD | Remove precipitating cause; if symptomatic: beta blocker |
AV nodal tachycardia (reentrant) | 120–250 | Absent or retrograde P wave | Abruptly converts to sinus rhythm (or no effect) | Can occur in healthy individuals | Vagal maneuvers; if unsuccessful: adenosine, verapamil, beta blocker, cardioversion (100–200 J). To prevent recurrence: beta blocker, verapamil, diltiazem, digoxin, class IC agent, or catheter ablation |
Focal atrial tachycardia | 130–200 | P contour different from sinus P wave; AV block may occur; automatic form shows “warm-up” in rate in first several beats | AV block may ↑ | Digitalis toxicity; pulmonary disease; scars from prior cardiac surgery or ablation | If digitalis toxic: hold digoxin, correct [K+] In absence of digoxin toxicity: slow rate with beta blocker, verapamil, or diltiazem; can attempt conversion with IV adenosine; if unsuccessful, consider cardioversion; for long-term suppression, consider class I or III antiarrhythmic or catheter ablation |
Atrial flutter Atrial fibrillation | 260–300 >350 | “Sawtooth” flutter waves; 2:1, 4:1 block No discrete P; irregularly spaced QRS | ↑ AV block with ↓ventricular rate ↓ ventricular rate | Mitral valve disease, hypertension, pulmonary embolism, pericarditis, post–cardiac surgery, hyperthyroidism; obstructive lung disease, EtOH; atypical atrial flutter usually arises from atrial scars |
Atrial flutter may respond to rapid atrial pacing, and radio frequency ablation highly effective to prevent recurrences; consider ablation for recurrences of atrial fibrillation, especially if class IC or class III agents fail to control |
Multifocal atrial tachycardia | 100–150 | At least three distinct P wave shapes with varying PR intervals | No effect | Severe respiratory insufficiency | Treat underlying lung disease; verapamil or diltiazem may be used to slow ventricular rate; class IC agents or amiodarone may ↓ episodes |
Wide QRS complex | |||||
Ventricular premature beats | Fully compensatory pause between normal beats | No effect | CAD, MI, CHF, hypoxia, hypokalemia, digitalis toxicity, prolonged QT interval (congenital or drug-related) | May not require therapy; if needed for symptomatic suppression, use beta blocker | |
Ventricular tachycardia | QRS rate 100–250; slightly irregular rate | No effect | Monomorphic: myocardial scar (e.g., prior MI, sarcoid), ARVC, idiopathic outflow tract tachycardias Polymorphic: Myocardial ischemia, hypertrophic cardiomyopathy, electrolyte disturbances, drug toxicities, genetic arrhythmia syndromes (see “torsade de pointes” below) | If unstable: electrical conversion/defibrillation (≥200 J monophasic, or ≥100 J biphasic) Otherwise: acute (IV): amiodarone, procainamide, lidocaine; chronic management: usually ICD Pts without structural heart disease (e.g., focal outflow tract ventricular tachycardia) may respond to beta blockers or verapamil | |
Accelerated idioventricular rhythm (AIVR) | Gradual onset and offset; QRS rate 40–120 | Acute MI, myocarditis | Usually none; for symptoms, use atropine or atrial pacing | ||
Ventricular fibrillation | Erratic electrical activity | No effect | Immediate defibrillation | ||
Torsade de pointes | Ventricular tachycardia with sinusoidal oscillations of QRS height | No effect | Prolonged QT interval (congenital or drug-related) | IV magnesium (1- to 2-g bolus); overdrive pacing; isoproterenol for bradycardia-dependent torsades (unless CAD present); lidocaine Drugs that prolong QT interval are contraindicated | |
Supraventricular tachycardias with aberrant ventricular conduction | P wave typical of the supraventricular rhythm; wide QRS complex due to conduction through partially refractory pathways | Etiologies of the respective supraventricular rhythms listed above; atrial fibrillation with rapid, wide QRS may occur in preexcitation (WPW) | Same as treatment of respective supraventricular rhythm; if ventricular rate rapid (>200), treat as WPW (see text) |
DRUG | LOADING DOSE | MAINTENANCE DOSE | SIDE EFFECTS | EXCRETION |
---|---|---|---|---|
Class IA | ||||
Quinidine | PO: 300–600 mg q6h | Diarrhea, tinnitus, QT prolongation, hypotension, anemia, thrombocytopenia | Hepatic and renal | |
Procainamide | IV: 15 mg/kg over 60 min | IV: 1–4 mg/min | Nausea, lupus-like syndrome, agranulocytosis, QT prolongation | Renal and hepatic |
PO: 500–1000 mg q4h | ||||
Sustained-release | PO: 1000–2500 mg q12h | |||
Disopyramide | PO: 100–300 mg q6–8h | Myocardial depression, AV block, QT prolongation anticholinergic effects | Renal and hepatic | |
Sustained-release | PO: 200–400 mg q12h | |||
Class IB | ||||
Lidocaine | IV: 1–3 mg/kg at 20–50 mg/min | IV: 1–4 mg/min | Confusion, seizures, respiratory arrest | Hepatic |
Mexiletine | PO: 150–300 mg q8–12h | Nausea, tremor, gait disturbance | Hepatic | |
Class IC | ||||
Flecainide | PO: 50–200 mg q12h | Nausea, exacerbation of ventricular arrhythmia, prolongation of PR and QRS intervals | Hepatic and renal | |
Propafenone | PO: 150–300 mg q8h | Hepatic | ||
Class II | ||||
Metoprolol | IV: 5 mg over 3−5 min × 3 doses | PO: 25–100 mg q6h | Bradycardia, AV block, CHF, bronchospasm | Hepatic |
Esmolol | IV: 500 µg/kg over 1 min | IV: 50 (µg/kg)/min | ||
Class III | ||||
Amiodarone | PO: 800–1600 mg qd × 1–2 weeks, then 400–600 mg/d × 3 weeks | PO: 100–400 mg qd | Thyroid abnormalities, pulmonary fibrosis, transaminitis, bluish skin | Hepatic |
IV: 150 mg over 10 min | IV: 1 mg/min × 6 h, then 0.5 mg/min | |||
Ibutilide | IV (≥60 kg): 1 mg over 10 min, can repeat after 10 min | — | Torsade de pointes, hypotension, nausea | Hepatic |
Dofetilide | PO: 125–500 µg bid | Torsade de pointes, headache, dizziness | Renal | |
Sotalol | PO: 80–160 mg q12h | Fatigue, bradycardia, exacerbation of ventricular arrhythmia | Renal | |
Dronedarone | PO: 400 mg q12h | Bradycardia, AV block, prolonged QT, exacerbation of heart failure, GI discomfort | Hepatic | |
Class IV | ||||
Verapamil | IV: 5–10 mg over 3–5 min | IV: 2.5–10 mg/h | AV block, CHF, hypotension, constipation | Hepatic |
PO: 80–120 mg q6–8 h | ||||
Diltiazem | IV: 0.25 mg/kg over 3–5 min (maximum 20 mg) | IV: 5–15 mg/h | Hepatic | |
PO: 30–60 mg q6h | ||||
Other | ||||
Digoxin | IV: 0.25 mg q2h until 1 mg total | IV, PO: 0.125–0.25 mg qd | Nausea, AV block, ventricular and supraventricular arrhythmias | Renal |
Adenosine | IV: 6-mg rapid bolus; if no effect then 12-mg bolus | — | Transient hypotension or atrial standstill | — |
There's more to see -- the rest of this topic is available only to subscribers.